Canus HD-50 CF-4
Benefits
• Improve Fuel economy
• Works against deposits and sludges
• Protect the engine from deposits and sludge
• Ensure long-lasting engine life by preventing it from rust & corrosion
• High cleaning for the engine
Application
• Take the first one in benefits and put it here ( this is a note not to copy )
• Suitable for certain stationary equipment, such as pumps that run continuously under steady-state conditions
Typical Characteristics
| PARAMETERS | Test Method | Units | 50 |
| Density @ 15 0C | ASTM D 4052 | gm/cc | |
| Viscosity @ 100 0C | ASTM D 445 | cSt | 20.72 |
| Viscosity @ 40 0C | ASTM D 445 | cSt | 205 |
| Viscosity Index | ASTM D 2270 | – | 129 |
| Pour Point | ASTM D 97 | °C | -15 |
| Flash Point (COC) | ASTM D 92 | °C | 265 |
| Total Base Number | ASTM D 2896 | mg KOH/g | 9 |
| Phosphorous | ASTM D 4951 | % wt | 0.098 |
| CCS Viscosity | ASTM D 5293 | cP | 6524 @ -25°C |






Reviews
There are no reviews yet.