Canus Maximus CH-4 20W-50
Benefits
• Suits for heavy-duty trucks, buses and light trucks
• Works against deposits and sludges
• Extend engine life
• Fights piston deposits, wear and corrosion
• Ensure long-lasting engine life by preventing it from rust & corrosion
• Super cleaning for the engine
Application
• Take the first one in benefits and put it here ( this is a note not to copy )
• Suitable for specific stationary equipment, such as pumps that run continuously under steady-state conditions
Typical Characteristics
| PARAMETERS | Test Method | Units | 20W-50 |
| Density @ 15 0C | ASTM D 4052 | gm/cc | |
| Viscosity @ 100 0C | ASTM D 445 | cSt | 20.1 |
| Viscosity @ 40 0C | ASTM D 445 | cSt | 185 |
| Viscosity Index | ASTM D 2270 | – | 129 |
| Pour Point | ASTM D 97 | °C | -24 |
| Flash Point (COC) | ASTM D 92 | °C | 237 |
| Total Base Number | ASTM D 2896 | mg KOH/g | 10.9 |
| Phosphorous | ASTM D 4951 | % wt | 0.098 |
| CCS Viscosity | ASTM D 5293 | cP | 6524 @ -25°C |






Reviews
There are no reviews yet.